Nutritional value spirulina
(Typical Analysis per 3 grams - one teaspoon)
General composition |
|
Protein | 53-62% |
Carbohydrates | 17-25% |
Fat | 4-6% (% of total fat) |
Minerals | 8-13% |
Moisture | 3-6% |
Phytonutrients |
|
Beta-Carotene | 6.8 mg |
Zeazanthin | 9 mg |
Chlorophyll | 30 mg |
Total Carotenoids | 15 mg |
C-Phycocyanin | 240 mg |
Total Phycocyanin | 519 mg |
Superoxide Dismutase | 1080 units |
Minerals |
|
Calcium | 10 mg |
Magnesium | 15 mg |
Iron | 6.5 mg |
Phosphorus | 33 mg |
Potassium | 60 mg |
Sodium | 30 mg |
Manganese | 400 mcg |
Zinc | 90 mcg |
Boron | 22 mcg |
Copper | 20 mcg |
Selenium | 0.9 mcg |
Iodine | 15 mcg |
Vitamins |
|
Vitamin A | 11, 250 IU |
Vitamin B1 (Thiamine) | 3.5 mcg |
Vitamin B2 (Riboflavin) | 140 mcg |
Vitamin B3 (Niacin) | 400 mcg |
Vitamin B6 (Pyridoxine) | 30 mcg |
Vitamin B12 (Cobalamin) | 9.0 mcg |
Vitamin E (d-a-tocopherol) | 285 mcg |
Inositol | 1.7 mcg |
Biotin | 0.5 mcg |
Folic Acid | 6.2 mcg |
Pantothenic Acid | 4.5 mcg |
Vitamin K1 | 60 mcg |
Vitamin K2 | 15 mcg |
Essential Amino Acids |
% Total | Mg per Gram |
Isoleucine | 5.43 | 32.6 |
Leucine | 8.15 | 48.9 |
Lysine | 4.37 | 26.2 |
Methionine | 2.22 | 13.3 |
Phenylalanine | 4.35 | 26.1 |
Threonine | 4.68 | 28.1 |
Tryptophan | 1.41 | 8.5 |
Valine | 6.23 | 37.4 |
Histidine | 2.50 | 15.0 |
Non-Essential Amino Acids |
% Total | Mg per Gram |
Alanine | 7.74 | 46.6 |
Arginine | 7.94 | 47.6 |
Aspartic acid | 12.14 | 72.8 |
Cystine | 0.93 | 5.6 |
Glutamic acid | 14.07 | 84.4 |
Glycine | 5.32 | 31.9 |
Proline | 4.11 | 24.7 |
Serine | 4.42 | 26.5 |
Tyrosine | 3.97 | 23.8 |
Fatty acids |
|
Omega 6 | |
Gamma linolenic (GLA) | 32 mg |
Essential Linoleic | 33 mg |
Dihomogamma Linolenic | 1.59 mg |
Omega 3 | |
Alpha Linolenic | 0.0435 mg |
Docoshhexaenoic (DHA) | 0.0435 mg |
Monoenoic | |
Palmitoleic | 5.94 mg |
Oleic | 0.51 mg |
Erucic | 0.072 mg |
Other fatty acids |
|
Palmitic acid | 61 mg |
Myristic Acid | 0.4 mg |
Stearic Acid | 2.5 mg |
Arachidonic Acid | 0.2 mg |
Behenic Acid | 0.144 mg |
Lignoceric Acid | 0.072 mg |